EXPERIENCE
- Director | Maps, Imagery, Geospatial Services | Arizona State University, ASU Library | 2016-present | Tempe, AZ, USA
- Coordinator | Maps & Imagery User Services | Florida International University, GIS Center | 2013-2016 | Miami, FL, USA
- Founder & Editor | Miami Geographic | 2014-present | Miami, FL, USA
- Adjunct Geography Professor | Broward College | Summer 2012, Fall 2012, Spring 2016 | Pembroke Pines, FL, USA
- Senior Research Associate / GIS Analyst | University of Miami Miller School of Medicine, Public Health Sciences | 2009-2012 | Miami, FL, USA
- Research Associate | Chinese University of Hong Kong, Geography & Resource Management | 2008-2009 | Shatin, New Territories, Hong Kong SAR, China
- GIS Editor | City of Miami | 2007 | Miami, FL, USA
- GPS Intern | City of Coral Gables | 2005-2006 | Coral Gables, FL, USA
- Research Assistant | Florida International University, Applied Research Center | 2006 | Miami, FL, USA
- Program Assistant | Colombian American Service Association | 2004-2005 | Miami, FL, USA
- Trail Crew Leader | Cumberland Trail Conference | 2005 | Crossville, TN, USA
EDUCATION
- Master of Arts — Geography | University of Miami | 2012
- Bachelor of Arts — Geography, International Relations | Florida International University | 2006
LANGUAGES
- English (native)
- Spanish (advanced)
TECHNOLOGY
- geographic information systems
- remote sensing / image processing
- global navigation satellite systems
- statistics
- graphic design
- front end web design
- scripting for automation and scaling
[Apologies in advance if you happen to see random advertisements here — the cost of hosting this site for “free”.]